DeepSeek shipped Vision-Exp this morning: V4-Flash with a ViT + aligner, MIT, same DeepseekV4ForCausalLM architecture plus ten vision_* keys. Text-agent scores moved up vs 0731 on several benches. Mia had a 2× Spark recipe up the same day — PR #164, native vision, Qwen sidecar deleted.
| Item | Pin |
|---|---|
| Recipe | MiaAI-Lab/DeepSeek-v4-Flash-DSpark-2x-DGX-Spark @ 54752b8b |
| Weights | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp @ 86f746b3 (157 GiB, 48 shards) |
| Image | ghcr.io/anemll/dspark-vllm-gx10:0.1.1 @ a8394849 |
| Vision path | startup hotfix patches/hotfix-dsv4-vision-exp.py + patches/vision_exp/ |
| Spec | DSpark MTP_NUM_TOKENS=6 (Vision-Exp n_predict=3; old k=5 fails divisibility) |
| Thinking | off (JSON bool). Recipe default is max — do not copy that into Hermes. |
| Fabric | Funland bond0 + both CX7 HCAs. Not Mia's example NICs. |
| Probe | Result |
|---|---|
| Served id / context | deepseek-v4-flash-vision-exp / 1,048,576 |
| KV pool | 1,740,500 tokens (14.34 GiB, 1.66× @ 1M) |
Image through /v1/chat/completions | PASS — answer Red; 117 image tokens; 31.4 s first request (cold) |
| Tools | PASS — get_weather("Pensacola"), 15.3 s |
| Decode count / prose | 62.1 tok/s (500 tok) / 31.1 tok/s (165 tok), thinking off, stream:false |
Mia advertised 2,331,430 KV tokens on her pair. We measured 1.74M at util 0.83 — still 1.66× a full 1M request. Different RAM leftover after the ViT, not a failed boot. No long-needle ladder tonight (0731 taught us not to 128K-cold the sole head on day 0).
git pull into an old 0731 tree.MTP_NUM_TOKENS=6. Vision-Exp tripled the MTP head vs 0731.DEFAULT_THINKING=off. Hermes clients must send thinking: false as a JSON boolean, never the string "false".enp1s0f1np1 hangs Funland NCCL.EXL3 1M + knobs is intact at /home/milo/glm53-mia-exl3-1df71c16. Restore script: /home/milo/ds4-f-mia-vision-exp-54752b8b/restore-exl3-1m.sh. Echo now asks for deepseek-v4-flash-vision-exp at 200K client context (server 1M). Keys ablit of Vision-Exp is downloading separately — not swapped.